Diesel Engine Crusher Diesel Jaw Crusher Diesel Hammer Crusher Jaw Crusher Plant Small Jaw Crusher Small Hammer Crusher Roll Crusher Impact Crusher

NewsHome > News > Classifications and specifications of jaw crusher in stone crushing plant

Classifications and specifications of jaw crusher in stone crushing plant

Source:www.dieselcrusher.com Author:GreatWall Posted:2014-09-01 Views:
Great Wall Company is a professional stone crusher entrepreneurs, our main products are stone crushers and grinding mills.Jaw crusher is widely used as primary crushing device in stone crushing pant. Our jaw crusher technical level has reached the top of worldwide and our stone crusher experts analysis the classifications and specifications of jaw crusher in the following .They are namely PE jaw crusher,PEC jaw crusher and JC jaw crusher.The most used jaw crusher models are PE 400*600 jaw crusher , PE 500*750 jaw crusher, PEC1525 small jaw crusher,PEC2540 diesel jaw crusher,JC180 x 1300 jaw crusher and JC250 x x 1000 jaw crusher.
 
Great Wall stone crusher engineers summary the jaw crusher working parameters in the below tables:
Model
Item
Opening size(mm) Max. feeding size(mm) Output size range(mm)  capacity(t/h) Motor Power (kw) Weight(t) Overall Dimension(mm)
PE250×400 250×400 200 20-50 5-20 15 2.9 1430×1310×1340
PE400×600 400×600 350 40-100 15-60 30-37 6.8 1700×1732×1653
PE500×750 500×750 425 50-100 40-100 45-55 11.2 2035×1921×2000
PE600×900 600×900 480 65-160 60-140 55-75 16.5 2290×2206×2370
PE750×1060 750×1060 630 80-150 80-230 90-110 29 2655×2302×3110
PE900×1200 900×1200 750 95-165 140-320 110-132 54.5 3789×3050×3025
PE1000×1200 1000×1200 850 105-185 180-400 160-200 56.5 3900×3320×3280
PE1200×1500 1200×1500 1020 150-300 250-650 220-250 99.6 4300×3540×4043
PEX150×250 150×250 125 10-40 1-3 5.5 0.85 896×745×935
PEX150×750 150×750 125 12-45 5-16 15 3.8 1205×1495×1203
PEX250×750 250×750 210 25-60 10-40 22-30 5 1667×1545×1020
PEX250×1000 250×1000 210 25-60 15-50 30-37 6.8 1964×1550×1380
PEX250×1200 250×1200 210 25-60 20-60 37-45 8.5 2192×1605×1415
PEX400×1200 400×1200 320 35-95 28-95 45-55 11.7 2256×2100×1960
 
Note:Any change of technical data will not inform additionally