



Usage and Application
Cone crusher is widely used for secondary and fine crushing in the fields of mining, chemical industry, building materials, metallurgy and so on.Cone crusher can crush materials with Moh’s scale in middle and high hardness such as ironstone, copper ore, limestone, quartz, granite, rock and so on. The standard type (PYB) is applied to secondary crushing; the medium type (PYZ) and the short-head (PYD) are applied to fine crushing.

Working Principle
Features
2. Long life for quick-wear parts, and low investment cost;
3. Dilute petrol stations for continuous lubrication to reduce downtime maintenance time.
Main Specifications
Model |
Max. Feeding Size (mm) |
Adjustable Range of Discharge Opening (mm) |
Capacity (t/h) |
Motor Power (kw) |
Weight (t) |
Overall Dimension (mm) |
PYB600 | 65 | 12-25 | 20-40 | 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 30 | 5.5 | 2234×1370×1675 |
PYB900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 55 | 11.2 | 2692×1640×2350 |
PYD900 | 45 | 3-13 | 15-50 | 55 | 11.3 | 2692×1640×2350 |
PYB1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 110 | 25 | 2790×1878×2844 |
PYD1200 | 50 | 3-15 | 18-105 | 110 | 25.6 | 2790×1878×2844 |
PYB1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 115-320 | 160 | 50.3 | 3910×2894×3809 |
PYD1750 | 85 | 5-15 | 75-230 | 160 | 50.4 | 3910×2894×3809 |
PYB2200 | 300 | 30-60 | 490-800 | 260/280 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 200-580 | 260/280 | 80 | 4622×3302×4470 |
PYD2200 | 100 | 5-15 | 120-340 | 260/280 | 81.4 | 4622×3302×4470 |
Note:Any change of technical data will not inform additionally.




What is suitable 50 tph Portable jaw...
What are working parameters of diese...
What is the cost price of 15 t/h min...
How to buy competitive price small d...
10-20 tph PEC2540 Mobile Diesel Eng...
Small scale diesel stone crusher pri...
Canton Fair PEC2540 diesel jaw crush...